Naval & Shipbuilding Contracts — 2026
| Record | Record Date | Vuga Group | Change Status | Recency Days | Public Significance Score |
|---|---|---|---|---|---|
| LOCKHEED MARTIN CORPORATION | 09/30/2026 | Department of Defense | not-comparable | 0 | 200 |
| THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | 12/10/2026 | Department of Defense | not-comparable | 0 | 200 |
| DUMBO DEFENSE INC | 10/14/2026 | Department of Defense | not-comparable | 0 | 200 |
| TECH WIZARDS, INC | 09/01/2026 | Department of Defense | not-comparable | 0 | 200 |
| KITTY HAWK TECHNOLOGIES, LLC | 09/01/2026 | Department of Defense | not-comparable | 0 | 200 |
| SOFTWARE INFORMATION RESOURCE CORP. | 09/04/2026 | Department of Defense | not-comparable | 0 | 200 |
| TRIMECH SOLUTIONS, LLC | 11/01/2026 | Department of Defense | not-comparable | 0 | 200 |
| 4D SYSTEMS LLC | 09/29/2026 | Department of Defense | not-comparable | 0 | 200 |
| KONIAG IT SYSTEMS, LLC | 09/02/2026 | Department of Defense | not-comparable | 0 | 200 |
| QUIDELORTHO SALES COMPANY, LLC | 09/20/2026 | Department of Defense | not-comparable | 0 | 200 |
| VIRGINIA ENERGY AND LIGHTING, LLC | 08/31/2026 | Department of Defense | not-comparable | 0 | 200 |
| EBSCO INFORMATION SERVICES, LLC | 08/31/2026 | Department of Defense | not-comparable | 0 | 200 |
| FOREIGN POLICY LLC | 08/31/2026 | Department of Defense | not-comparable | 0 | 200 |
| FIRETRACE AEROSPACE LLC | 10/21/2026 | Department of Defense | not-comparable | 0 | 200 |
| LOMA LINDA UNIVERSITY | 09/01/2026 | Department of Defense | not-comparable | 0 | 200 |
| METRO MACHINE CORP. | 09/28/2026 | Department of Defense | not-comparable | 0 | 200 |
| GHOSTROCK SYSTEMS DEVELOPMENT, LLC | 11/03/2026 | Department of Defense | not-comparable | 0 | 200 |
| GHOSTROCK SYSTEMS DEVELOPMENT, LLC | 10/23/2026 | Department of Defense | not-comparable | 0 | 200 |
| GHOSTROCK SYSTEMS DEVELOPMENT, LLC | 09/14/2026 | Department of Defense | not-comparable | 0 | 200 |
| GHOSTROCK SYSTEMS DEVELOPMENT, LLC | 12/13/2026 | Department of Defense | not-comparable | 0 | 200 |
| GHOSTROCK SYSTEMS DEVELOPMENT, LLC | 10/05/2026 | Department of Defense | not-comparable | 0 | 200 |
| GHOSTROCK SYSTEMS DEVELOPMENT, LLC | 10/27/2026 | Department of Defense | not-comparable | 0 | 200 |
| GHOSTROCK SYSTEMS DEVELOPMENT, LLC | 12/08/2026 | Department of Defense | not-comparable | 0 | 200 |
| HARBOR TECHNOLOGY AND CONSULTING S.R.L. | 09/30/2026 | Department of Defense | not-comparable | 0 | 200 |
| RED PEAK TECHNICAL SERVICES, LLC | 12/27/2026 | Department of Defense | not-comparable | 0 | 200 |
| INTERNATIONAL CENTER FOR LEADERSHIP DEVELOPMENT INC | 09/01/2026 | Department of Defense | not-comparable | 0 | 200 |
| PROFESSIONAL SAFETY TRAINING LLC | 09/13/2026 | Department of Defense | not-comparable | 0 | 200 |
| LEARNING FOR WORK LLC | 09/12/2026 | Department of Defense | not-comparable | 0 | 200 |
| LEARNING FOR WORK LLC | 09/13/2026 | Department of Defense | not-comparable | 0 | 200 |
| LEARNING FOR WORK LLC | 09/27/2026 | Department of Defense | not-comparable | 0 | 200 |
| NEW TECH SOLUTIONS, INC. | 08/30/2026 | Department of Defense | not-comparable | 0.21 | 199.787 |
| GOVSMART, INC. | 08/29/2026 | Department of Defense | not-comparable | 1.21 | 198.787 |
| FCN, INC. | 08/26/2026 | Department of Defense | not-comparable | 4.21 | 195.787 |
| LOCKHEED MARTIN CORPORATION | 08/26/2026 | Department of Defense | not-comparable | 4.21 | 195.787 |
| ACE UNIFORM VIRGINIA INC | 08/25/2026 | Department of Defense | not-comparable | 5.21 | 194.787 |
| GHOSTROCK SYSTEMS DEVELOPMENT, LLC | 08/25/2026 | Department of Defense | not-comparable | 5.21 | 194.787 |
| BAE SYSTEMS MARITIME SOLUTIONS NORFOLK INC. | 08/24/2026 | Department of Defense | not-comparable | 6.21 | 193.787 |
| TELEDYNE FLIR DEFENSE, INC. | 08/24/2026 | Department of Defense | not-comparable | 6.21 | 193.787 |
| GHOSTROCK SYSTEMS DEVELOPMENT, LLC | 08/19/2026 | Department of Defense | not-comparable | 11.21 | 188.787 |
| REES SCIENTIFIC CORPORATION | 08/16/2026 | Department of Defense | not-comparable | 14.21 | 185.787 |
| LEARNING FOR WORK LLC | 08/16/2026 | Department of Defense | not-comparable | 14.21 | 185.787 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 08/15/2026 | Department of Defense | not-comparable | 15.21 | 184.787 |
| BOWHEAD WEAPONS DEVELOPMENT SOLUTIONS LLC | 08/14/2026 | Department of Defense | not-comparable | 16.21 | 183.787 |
| CCI CONSTRUCTION AND ENERGY SERVICES, LLC | 08/14/2026 | Department of Defense | not-comparable | 16.21 | 183.787 |
| CNI SALES, INC. | 08/12/2026 | Department of Defense | not-comparable | 18.21 | 181.787 |
| FLYWHEEL DATA LLC | 08/10/2026 | Department of Defense | not-comparable | 20.21 | 179.787 |
| HYDRO-ENVIRONMENTAL TECHNOLOGIES, INC. | 08/09/2026 | Department of Defense | not-comparable | 21.21 | 178.787 |
| LEARNING FOR WORK LLC | 08/09/2026 | Department of Defense | not-comparable | 21.21 | 178.787 |
| LEARNING FOR WORK LLC | 08/09/2026 | Department of Defense | not-comparable | 21.21 | 178.787 |
| SOFTWARE INFORMATION RESOURCE CORP. | 08/07/2026 | Department of Defense | not-comparable | 23.21 | 176.787 |
| ACCESSAGILITY LLC | 08/07/2026 | Department of Defense | not-comparable | 23.21 | 176.787 |
| BAE SYSTEMS MARITIME SOLUTIONS SAN DIEGO INC. | 08/06/2026 | Department of Defense | not-comparable | 24.21 | 175.787 |
| DLT SOLUTIONS, LLC | 08/05/2026 | Department of Defense | not-comparable | 25.21 | 174.787 |
| MIHASHI MARKETING INTERNATIONAL CORPORATION | 08/05/2026 | Department of Defense | not-comparable | 25.21 | 174.787 |
| BOOZ ALLEN HAMILTON INC | 08/03/2026 | Department of Defense | not-comparable | 27.21 | 172.787 |
| DIRECTVIZ SOLUTIONS, LLC | 08/03/2026 | Department of Defense | not-comparable | 27.21 | 172.787 |
| BIOLA UNIVERSITY, INC. | 08/03/2026 | Department of Defense | not-comparable | 27.21 | 172.787 |
| BAPTIST MEMORIAL COLLEGE OF HEALTH SCIENCES, INC. | 08/03/2026 | Department of Defense | not-comparable | 27.21 | 172.787 |
| QUINNIPIAC UNIVERSITY | 08/03/2026 | Department of Defense | not-comparable | 27.21 | 172.787 |
| OLD DOMINION UNIVERSITY | 08/03/2026 | Department of Defense | not-comparable | 27.21 | 172.787 |
| LRS GRYPHON JV LLC | 08/03/2026 | Department of Defense | not-comparable | 27.21 | 172.787 |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | 08/02/2026 | Department of Defense | not-comparable | 28.21 | 171.787 |
| HYDRO-ENVIRONMENTAL TECHNOLOGIES, INC. | 08/02/2026 | Department of Defense | not-comparable | 28.21 | 171.787 |
| LEARNING FOR WORK LLC | 08/02/2026 | Department of Defense | not-comparable | 28.21 | 171.787 |
| ROLLS-ROYCE CORPORATION | 08/01/2026 | Department of Defense | not-comparable | 29.21 | 170.787 |
| UNIVERSITY OF MARY WASHINGTON | 08/01/2026 | Department of Defense | not-comparable | 29.21 | 170.787 |
| REDHAWK IT SOLUTIONS, LLC | 08/01/2026 | Department of Defense | not-comparable | 29.21 | 170.787 |
| RAM BROADWAY HOSPITALITY, LLC | 08/01/2026 | Department of Defense | not-comparable | 29.21 | 170.787 |
| LEIDOS, INC. | 08/01/2026 | Department of Defense | not-comparable | 29.21 | 170.787 |
| EOLA POWER LLC | 08/01/2026 | Department of Defense | not-comparable | 29.21 | 170.787 |
| NORFOLK HOTEL ASSOCIATES, LLC | 07/31/2026 | Department of Defense | not-comparable | 30.21 | 169.787 |
| GENTEX CORPORATION | 07/31/2026 | Department of Defense | not-comparable | 30.21 | 169.787 |
| PERFORMIX BUSINESS SERVICES LLC | 07/29/2026 | Department of Defense | not-comparable | 32.21 | 167.787 |
| ACCESSAGILITY LLC | 07/29/2026 | Department of Defense | not-comparable | 32.21 | 167.787 |
| GHOSTROCK SYSTEMS DEVELOPMENT, LLC | 07/29/2026 | Department of Defense | not-comparable | 32.21 | 167.787 |
| KONIAG IT SYSTEMS, LLC | 07/28/2026 | Department of Defense | not-comparable | 33.21 | 166.787 |
| SPECSOURCES, INC. | 07/26/2026 | Department of Defense | not-comparable | 35.21 | 164.787 |
| LEARNING FOR WORK LLC | 07/26/2026 | Department of Defense | not-comparable | 35.21 | 164.787 |
| YAHATA MARINE, K.K. | 07/25/2026 | Department of Defense | not-comparable | 36.21 | 163.787 |
| DATA LINK SOLUTIONS LLC | 07/23/2026 | Department of Defense | not-comparable | 38.21 | 161.787 |
| SKO ENTERPRISES INC | 07/21/2026 | Department of Defense | not-comparable | 40.21 | 159.787 |
| SUMIJU YOKOSUKA KOGYO CO., LTD. | 07/21/2026 | Department of Defense | not-comparable | 40.21 | 159.787 |
| PROFESSIONAL SAFETY TRAINING LLC | 07/19/2026 | Department of Defense | not-comparable | 42.21 | 157.787 |
| LEARNING FOR WORK LLC | 07/19/2026 | Department of Defense | not-comparable | 42.21 | 157.787 |
| CLAXTON LOGISTICS SERVICES LLC | 07/17/2026 | Department of Defense | not-comparable | 44.21 | 155.787 |
| CABRILLO ENTERPRISES INC | 07/17/2026 | Department of Defense | not-comparable | 44.21 | 155.787 |
| ACCESSAGILITY LLC | 07/15/2026 | Department of Defense | not-comparable | 46.21 | 153.787 |
| MERCURY MISSION SYSTEMS LLC | 07/15/2026 | Department of Defense | not-comparable | 46.21 | 153.787 |
| IMMIXTECHNOLOGY INC | 07/14/2026 | Department of Defense | not-comparable | 47.21 | 152.787 |
| GHOSTROCK SYSTEMS DEVELOPMENT, LLC | 07/14/2026 | Department of Defense | not-comparable | 47.21 | 152.787 |
| LEARNING FOR WORK LLC | 07/12/2026 | Department of Defense | not-comparable | 49.21 | 150.787 |
| FCN, INC. | 07/11/2026 | Department of Defense | not-comparable | 50.21 | 149.787 |
| MCCARTHY DENNIS | 07/10/2026 | Department of Defense | not-comparable | 51.21 | 148.787 |
| METRO MACHINE CORP. | 07/08/2026 | Department of Defense | not-comparable | 53.21 | 146.787 |
| SERCO INC | 07/08/2026 | Department of Defense | not-comparable | 53.21 | 146.787 |
| VAN ALLEN, LLC | 07/07/2026 | Department of Defense | not-comparable | 54.21 | 145.787 |
| DATA LINK SOLUTIONS LLC | 07/07/2026 | Department of Defense | not-comparable | 54.21 | 145.787 |
| MESO SCALE DIAGNOSTICS LLC | 07/07/2026 | Department of Defense | not-comparable | 54.21 | 145.787 |
| GHOSTROCK SYSTEMS DEVELOPMENT, LLC | 07/07/2026 | Department of Defense | not-comparable | 54.21 | 145.787 |
| EAST COAST REPAIR & FABRICATION, LLC | 07/06/2026 | Department of Defense | not-comparable | 55.21 | 144.787 |
| PARAGON MICRO INC | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| WEB BUSINESS SOLUTIONS INC. | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| ADVANCED COMPUTER CONCEPTS, INC. | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| EBS SUPPLY, INC. | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| EBS SUPPLY, INC. | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| THE MATHWORKS, INC. | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| DLT SOLUTIONS, LLC | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| SCS INTEGRATED SUPPORT SOLUTIONS LLC | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| SECUR-SERV INC | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| THE MATHWORKS, INC. | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| RELX INC. | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| OCLC, INC | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| WASC SENIOR COLLEGE & UNIVERSITY COMMISSION | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| EMS DEVELOPMENT CORPORATION | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| TORCH TECHNOLOGIES INC | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| INNOVATIVE PEOPLE AND TECHNOLOGY CORPORATION | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| J.F. TAYLOR, INC. | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| EAST CAROLINA UNIVERSITY | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| UNIVERSITY OF MARYLAND BALTIMORE | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| GEORGIA TECH RESEARCH CORP | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| ALHOTY ANALYTICAL SERVICES W.L.L | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| 1380 VIRGINIA HOSPITALITY LLC | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| 1380 VIRGINIA HOSPITALITY LLC | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| LOCKHEED MARTIN CORPORATION | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| VALIANT GLOBAL DEFENSE SERVICES INC. | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| RAM BROADWAY HOSPITALITY, LLC | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| BCORE SELECT RAVEN 1 TRS LLC | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| TENSION TECHNOLOGY INTERNATIONAL LLC | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| LYRASIS | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| CELERIS SYSTEMS INC | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| PAYDARFAR INDUSTRIES, INC. | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| YOUNG & RUBICAM LLC | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| DRURY HOTELS COMPANY, LLC | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| GRUBER TECHNICAL INC | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| HPI FEDERAL LLC | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| HPI FEDERAL LLC | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| LEIDOS, INC. | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| LEIDOS, INC. | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| LEIDOS, INC. | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| LEIDOS, INC. | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| FARO TECHNOLOGIES INC | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| INTERNATIONAL CENTER FOR LEADERSHIP DEVELOPMENT INC | 07/01/2026 | Department of Defense | not-comparable | 60.21 | 139.787 |
| DLT SOLUTIONS, LLC | 06/30/2026 | Department of Defense | not-comparable | 61.21 | 138.787 |
| BAE SYSTEMS MARITIME SOLUTIONS NORFOLK INC. | 06/30/2026 | Department of Defense | not-comparable | 61.21 | 138.787 |
| JMA RESOURCES, INC. | 06/30/2026 | Department of Defense | not-comparable | 61.21 | 138.787 |
| FEDTRIBE LLC | 06/30/2026 | Department of Defense | not-comparable | 61.21 | 138.787 |
| BAE SYSTEMS MARITIME SOLUTIONS SAN DIEGO INC. | 06/29/2026 | Department of Defense | not-comparable | 62.21 | 137.787 |
| METRO MACHINE CORP. | 06/29/2026 | Department of Defense | not-comparable | 62.21 | 137.787 |
| MISCELLANEOUS FOREIGN AWARDEES | 06/29/2026 | Department of Defense | not-comparable | 62.21 | 137.787 |
| DLT SOLUTIONS, LLC | 06/28/2026 | Department of Defense | not-comparable | 63.21 | 136.787 |
| TELECOM ITALIA SPA O TIM S.P.A. | 06/28/2026 | Department of Defense | not-comparable | 63.21 | 136.787 |
| TELECOM ITALIA SPA O TIM S.P.A. | 06/28/2026 | Department of Defense | not-comparable | 63.21 | 136.787 |
| TELECOM ITALIA SPA O TIM S.P.A. | 06/28/2026 | Department of Defense | not-comparable | 63.21 | 136.787 |
| TELECOM ITALIA SPA O TIM S.P.A. | 06/28/2026 | Department of Defense | not-comparable | 63.21 | 136.787 |
| TELECOM ITALIA SPA O TIM S.P.A. | 06/28/2026 | Department of Defense | not-comparable | 63.21 | 136.787 |
| TELECOM ITALIA SPA O TIM S.P.A. | 06/28/2026 | Department of Defense | not-comparable | 63.21 | 136.787 |
| TELECOM ITALIA SPA O TIM S.P.A. | 06/28/2026 | Department of Defense | not-comparable | 63.21 | 136.787 |
| TELECOM ITALIA SPA O TIM S.P.A. | 06/28/2026 | Department of Defense | not-comparable | 63.21 | 136.787 |
| TELECOM ITALIA SPA O TIM S.P.A. | 06/28/2026 | Department of Defense | not-comparable | 63.21 | 136.787 |
| TELECOM ITALIA SPA O TIM S.P.A. | 06/28/2026 | Department of Defense | not-comparable | 63.21 | 136.787 |
| TELECOM ITALIA SPA O TIM S.P.A. | 06/28/2026 | Department of Defense | not-comparable | 63.21 | 136.787 |
| TELECOM ITALIA SPA O TIM S.P.A. | 06/28/2026 | Department of Defense | not-comparable | 63.21 | 136.787 |
| KBR WYLE SERVICES, LLC | 06/27/2026 | Department of Defense | not-comparable | 64.21 | 135.787 |
| VETERAN TECHNOLOGY PARTNERS LLC | 06/26/2026 | Department of Defense | not-comparable | 65.21 | 134.787 |
| ILLUMINA, INC. | 06/26/2026 | Department of Defense | not-comparable | 65.21 | 134.787 |
| THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | 06/25/2026 | Department of Defense | not-comparable | 66.21 | 133.787 |
| COVARIS, LLC | 06/25/2026 | Department of Defense | not-comparable | 66.21 | 133.787 |
| CARAHSOFT TECHNOLOGY CORP | 06/24/2026 | Department of Defense | not-comparable | 67.21 | 132.787 |
| CONTRACT FURNISHERS OF HAWAII INC | 06/24/2026 | Department of Defense | not-comparable | 67.21 | 132.787 |
| CONSTRUCTION HELICOPTERS, INC. | 06/24/2026 | Department of Defense | not-comparable | 67.21 | 132.787 |
| NAVIGATIONAL SERVICES | 06/24/2026 | Department of Defense | not-comparable | 67.21 | 132.787 |
| CTG FEDERAL, LLC | 06/23/2026 | Department of Defense | not-comparable | 68.21 | 131.787 |
| SITTA, PAIGE & ASSOCIATES, INC. | 06/23/2026 | Department of Defense | not-comparable | 68.21 | 131.787 |
| METRO MACHINE CORP | 06/22/2026 | Department of Defense | not-comparable | 69.21 | 130.787 |
| SITTA, PAIGE & ASSOCIATES, INC. | 06/22/2026 | Department of Defense | not-comparable | 69.21 | 130.787 |
| NATIONAL STEEL AND SHIPBUILDING COMPANY | 06/22/2026 | Department of Defense | not-comparable | 69.21 | 130.787 |
| DELL FEDERAL SYSTEMS L.P | 06/21/2026 | Department of Defense | not-comparable | 70.21 | 129.787 |
| REAL-TIME INNOVATIONS, INC. | 06/21/2026 | Department of Defense | not-comparable | 70.21 | 129.787 |
| PROFESSIONAL SAFETY TRAINING LLC | 06/21/2026 | Department of Defense | not-comparable | 70.21 | 129.787 |
| DLT SOLUTIONS, LLC | 06/20/2026 | Department of Defense | not-comparable | 71.21 | 128.787 |
| NEW YORKER HOTEL MANAGEMENT CO INC | 06/20/2026 | Department of Defense | not-comparable | 71.21 | 128.787 |
| ARCHITECHTURE SOLUTIONS LLC | 06/19/2026 | Department of Defense | not-comparable | 72.21 | 127.787 |
| LEARNING FOR WORK LLC | 06/19/2026 | Department of Defense | not-comparable | 72.21 | 127.787 |
| MATHER BROS INC | 06/18/2026 | Department of Defense | not-comparable | 73.21 | 126.787 |
| SITTA, PAIGE & ASSOCIATES, INC. | 06/18/2026 | Department of Defense | not-comparable | 73.21 | 126.787 |
| KONIAG IT SYSTEMS, LLC | 06/17/2026 | Department of Defense | not-comparable | 74.21 | 125.787 |
| GHOSTROCK SYSTEMS DEVELOPMENT, LLC | 06/17/2026 | Department of Defense | not-comparable | 74.21 | 125.787 |
| SOUTH BAY SAND BLASTING AND TANK CLEANING, INC. | 06/17/2026 | Department of Defense | not-comparable | 74.21 | 125.787 |
| HALE KOA HOTEL | 06/16/2026 | Department of Defense | not-comparable | 75.21 | 124.787 |
| THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | 06/16/2026 | Department of Defense | not-comparable | 75.21 | 124.787 |
| CHARLES NEELY CORPORATION | 06/16/2026 | Department of Defense | not-comparable | 75.21 | 124.787 |
| CONTRACT FURNISHERS OF HAWAII INC | 06/15/2026 | Department of Defense | not-comparable | 76.21 | 123.787 |
| COASTAL MARINE SERVICES, INC. | 06/15/2026 | Department of Defense | not-comparable | 76.21 | 123.787 |
| NATIONAL STEEL AND SHIPBUILDING COMPANY | 06/15/2026 | Department of Defense | not-comparable | 76.21 | 123.787 |
| CARAHSOFT TECHNOLOGY CORP | 06/15/2026 | Department of Defense | not-comparable | 76.21 | 123.787 |
| LEARNING FOR WORK LLC | 06/14/2026 | Department of Defense | not-comparable | 77.21 | 122.787 |
| COHO TECHNOLOGY SOLUTIONS, LLC | 06/12/2026 | Department of Defense | not-comparable | 79.21 | 120.787 |
| NORTH MASON FIBER COMPANY | 06/12/2026 | Department of Defense | not-comparable | 79.21 | 120.787 |
| CABRILLO ENTERPRISES INC | 06/12/2026 | Department of Defense | not-comparable | 79.21 | 120.787 |
| RUNWAY TENANT HOTEL II CORP | 06/12/2026 | Department of Defense | not-comparable | 79.21 | 120.787 |
| GHOSTROCK SYSTEMS DEVELOPMENT, LLC | 06/11/2026 | Department of Defense | not-comparable | 80.21 | 119.787 |
| SOFTWARE INFORMATION RESOURCE CORP. | 06/10/2026 | Department of Defense | not-comparable | 81.21 | 118.787 |
| IGOV TECHNOLOGIES, INC. | 06/10/2026 | Department of Defense | not-comparable | 81.21 | 118.787 |
| SKYDIVE ELSINORE INC | 06/09/2026 | Department of Defense | not-comparable | 82.21 | 117.787 |
| ABBA TECHNOLOGIES, INC. | 06/09/2026 | Department of Defense | not-comparable | 82.21 | 117.787 |
| HVAC CODES & CONTROLS SCHOOL, LLC | 06/09/2026 | Department of Defense | not-comparable | 82.21 | 117.787 |
| S.C.A. - SHIPPING CONSULTANTS ASSOCIATED LTD. | 06/09/2026 | Department of Defense | not-comparable | 82.21 | 117.787 |
| BEACHVIEW LOGISTICS US, INC. | 06/08/2026 | Department of Defense | not-comparable | 83.21 | 116.787 |
| EPSILON SYSTEMS SOLUTIONS INC | 06/08/2026 | Department of Defense | not-comparable | 83.21 | 116.787 |
| SURFACE TECHNOLOGIES CORPORATION | 06/08/2026 | Department of Defense | not-comparable | 83.21 | 116.787 |
| AVO TRAINING INSTITUTE, INC. | 06/08/2026 | Department of Defense | not-comparable | 83.21 | 116.787 |
| SURFACE TECHNOLOGIES CORPORATION | 06/08/2026 | Department of Defense | not-comparable | 83.21 | 116.787 |
| SITTA, PAIGE & ASSOCIATES, INC. | 06/08/2026 | Department of Defense | not-comparable | 83.21 | 116.787 |
| ADVANCED COMPUTER CONCEPTS, INC. | 06/08/2026 | Department of Defense | not-comparable | 83.21 | 116.787 |
| REST EASY LLC | 06/08/2026 | Department of Defense | not-comparable | 83.21 | 116.787 |
| ITC DEFENSE CORP | 06/07/2026 | Department of Defense | not-comparable | 84.21 | 115.787 |
| ITC DEFENSE CORP | 06/07/2026 | Department of Defense | not-comparable | 84.21 | 115.787 |
| LEARNING FOR WORK LLC | 06/07/2026 | Department of Defense | not-comparable | 84.21 | 115.787 |
| GENUINE PARTS COMPANY | 06/06/2026 | Department of Defense | not-comparable | 85.21 | 114.787 |
| GENUINE PARTS COMPANY | 06/06/2026 | Department of Defense | not-comparable | 85.21 | 114.787 |
| ADVANCED TECHNOLOGY INTERNATIONAL | 06/06/2026 | Department of Defense | not-comparable | 85.21 | 114.787 |
| ADVANCED TECHNOLOGY INTERNATIONAL | 06/06/2026 | Department of Defense | not-comparable | 85.21 | 114.787 |
| CTG FEDERAL, LLC | 06/05/2026 | Department of Defense | not-comparable | 86.21 | 113.787 |
| WORLD WIDE TECHNOLOGY LLC | 06/05/2026 | Department of Defense | not-comparable | 86.21 | 113.787 |
| UNIVERSITY OF MARY WASHINGTON | 06/05/2026 | Department of Defense | not-comparable | 86.21 | 113.787 |
| W. V. CONSTRUCTION COMPANY | 06/05/2026 | Department of Defense | not-comparable | 86.21 | 113.787 |
| LEIDOS, INC. | 06/05/2026 | Department of Defense | not-comparable | 86.21 | 113.787 |
| LEIDOS, INC. | 06/05/2026 | Department of Defense | not-comparable | 86.21 | 113.787 |
| LEIDOS, INC. | 06/05/2026 | Department of Defense | not-comparable | 86.21 | 113.787 |
| MERLIN INTERNATIONAL, INC. | 06/04/2026 | Department of Defense | not-comparable | 87.21 | 112.787 |
| CONTRACT FURNISHERS OF HAWAII INC | 06/04/2026 | Department of Defense | not-comparable | 87.21 | 112.787 |
| TELEDYNE FLIR DEFENSE, INC. | 06/04/2026 | Department of Defense | not-comparable | 87.21 | 112.787 |
| AECOM TECHNICAL SERVICES, INC. | 06/04/2026 | Department of Defense | not-comparable | 87.21 | 112.787 |
| TATRA SOLUTIONS, INC. | 06/04/2026 | Department of Defense | not-comparable | 87.21 | 112.787 |
| LEIDOS, INC. | 06/04/2026 | Department of Defense | not-comparable | 87.21 | 112.787 |
| LEIDOS, INC. | 06/04/2026 | Department of Defense | not-comparable | 87.21 | 112.787 |
| LEIDOS, INC. | 06/03/2026 | Department of Defense | not-comparable | 88.21 | 111.787 |
| CONSERVATION CENTER FOR ART AND HISTORIC ARTIFACTS | 06/03/2026 | Department of Defense | not-comparable | 88.21 | 111.787 |
| HAWAI INTERNATIONAL INDUSTRIAL CORP | 06/03/2026 | Department of Defense | not-comparable | 88.21 | 111.787 |
| JOHN J. YIM & ASSOCIATES, LLC | 06/03/2026 | Department of Defense | not-comparable | 88.21 | 111.787 |
| LEIDOS, INC. | 06/03/2026 | Department of Defense | not-comparable | 88.21 | 111.787 |
| REAL-TIME INNOVATIONS, INC. | 06/02/2026 | Department of Defense | not-comparable | 89.21 | 110.787 |
| FLYWHEEL DATA LLC | 06/02/2026 | Department of Defense | not-comparable | 89.21 | 110.787 |
